Loading
Used and new car export from China
By the NZCH Auto Export team. Data: Autohome specification sheets for the new Chinese models in our catalog, collected in April 2026.
Need six or seven seats? Among the new models in our China catalog, 33 list six or seven seats on their Autohome spec sheet: 21 seven-seaters and 12 six-seaters. They split into 19 SUVs and 14 MPVs, and they come with six different powertrains, from a 97,900-yuan petrol SUV to a 570,000-yuan electric SUV. Here they are in one place, with the figures that matter for a family or business buyer.
| Powertrain | Models | Median guide price | Examples |
|---|---|---|---|
| Petrol | 8 | 194,900 CNY | Changan CS75 PRO, Maxus G10 and G90, Ford Edge L, VW Touron Pro |
| Range-extender (EREV) | 6 | 319,800 CNY | AITO M7, M8 and M9, Deepal S09, Leapmotor C16, LEVC TX |
| Battery-electric | 6 | 359,750 CNY | Zeekr 009 and MIX, JAC Refine E4, Mercedes-Benz EQB, Audi Q5 e-tron |
| Plug-in hybrid | 5 | 229,800 CNY | BYD Tang L and Xia, Trumpchi ES9 and E9, Hongqi HQ9 |
| Hybrid | 4 | 299,800 CNY | Toyota Grevia and Sienna, FAW Pentium NAT, Chevrolet Traverse |
| 48 V mild hybrid | 4 | 419,100 CNY | Buick Century, Cadillac XT6, Land Rover Discovery Sport, Mercedes-Benz Vito |
The median guide price across the 32 models with a price is 299,850 CNY. Petrol models have the lowest median price, and plug-in hybrids the lowest of the electrified types.
| Model | Seats | Type | Length | Guide price | Electric range (CLTC / WLTC) |
|---|---|---|---|---|---|
| Changan CS75 PRO 2026 1.5T 7-seat | 7 | Petrol | 4,742 mm | 97,900 CNY | none |
| Leapmotor C16 2026 REEV 200 | 6 | EREV | 4,915 mm | 151,800 CNY | 200 / 134 km |
| Ford Equator 2023 EcoBoost 225 | 6 | Petrol | 4,905 mm | 173,800 CNY | none |
| Chery EXEED Lanyue 2026 400T | 6 | Petrol | 5,010 mm | 189,900 CNY | none |
| BYD Tang L 2025 DM 215KM | 7 | PHEV | 5,040 mm | 229,800 CNY | 215 / 165 km |
| Trumpchi ES9 2024 PHEV 143km | 7 | PHEV | 5,015 mm | 229,800 CNY | 143 / 110 km |
| Ford Edge L 2026 2.0T 7-seat | 7 | Petrol | 5,000 mm | 229,800 CNY | none |
| Deepal S09 2025 RWD Max | 7 | EREV | 5,205 mm | 239,900 CNY | 220 / 180 km |
| AITO M7 2026 REEV Pro+ AWD | 6 | EREV | 5,080 mm | 299,800 CNY | 208 / 175 km |
| Volkswagen Touron Pro 2026 380TSI | 7 | Petrol | 5,158 mm | 299,900 CNY | none |
| Mercedes-Benz EQB 260 2025 | 7 | Battery-electric | 4,684 mm | 352,000 CNY | 600 km CLTC |
| Audi Q5 e-tron 2024 50 quattro | 7 | Battery-electric | 4,876 mm | 367,500 CNY | 550 km CLTC |
| AITO M8 2025 REEV Max | 6 | EREV | 5,190 mm | 369,800 CNY | 201 / 161 km |
| Land Rover Discovery Sport 2025 | 7 | 48 V mild hybrid | 4,597 mm | 388,300 CNY | none |
| Cadillac XT6 2025 2.0T 6-seat | 6 | 48 V mild hybrid | 5,056 mm | 449,900 CNY | none |
| AITO M9 2025 REEV Max | 6 | EREV | 5,230 mm | 479,800 CNY | 290 / 235 km |
| Lincoln Aviator 2024 3.0T V6 | 6 | Petrol | 5,080 mm | 509,800 CNY | none |
| HiPhi X 2022 6-seat | 6 | Battery-electric | 5,200 mm | 570,000 CNY | 650 km CLTC |
| Chevrolet Traverse 2024 2.0T HEV | 7 | Hybrid | 5,197 mm | on request | none |
Five of the six range-extenders in this list are six-seaters: the AITO M7, M8 and M9, the Leapmotor C16 and the LEVC TX. If you want electric driving for the school run and an engine for long trips in a three-row SUV, the Leapmotor C16 is the lowest-priced option in this list at 151,800 CNY.
| Model | Seats | Type | Length | Guide price | Electric range (CLTC / WLTC) |
|---|---|---|---|---|---|
| Maxus G10 2025 2.0L 7-seat | 7 | Petrol | 5,218 mm | 108,000 CNY | none |
| Maxus G90 2025 2.0T 7-seat | 7 | Petrol | 5,280 mm | 199,900 CNY | none |
| BYD Xia 2026 DM-i 100KM | 7 | PHEV | 5,145 mm | 206,800 CNY | 100 / 85 km |
| JAC Refine E4 2026 | 7 | Battery-electric | 5,200 mm | 239,800 CNY | 540 km CLTC |
| Zeekr MIX 2025 | 6 | Battery-electric | 4,688 mm | 279,900 CNY | 550 km CLTC |
| Toyota Grevia 2026 2.5L Hybrid | 7 | Hybrid | 5,175 mm | 299,800 CNY | none |
| Toyota Sienna 2026 2.5L Hybrid | 7 | Hybrid | 5,165 mm | 299,800 CNY | none |
| Trumpchi E9 2025 | 7 | PHEV | 5,212 mm | 322,800 CNY | 136 / 106 km |
| Mercedes-Benz Vito 2024 2.0T | 7 | 48 V mild hybrid | 5,370 mm | 336,800 CNY | none |
| LEVC TX 2023 TX5 REEV | 6 | EREV | 4,866 mm | 339,800 CNY | not listed |
| Hongqi HQ9 PHEV 2024 2.0T AWD | 7 | PHEV | 5,222 mm | 358,800 CNY | 73 km WLTC |
| Zeekr 009 2024 108kWh | 7 | Battery-electric | 5,217 mm | 439,000 CNY | 740 km CLTC |
| Buick Century 2026 2.0T | 6 | 48 V mild hybrid | 5,230 mm | 529,900 CNY | none |
| FAW Pentium NAT 2026 2.5L Hybrid | 7 | Hybrid | 5,226 mm | 568,000 CNY | none |
Twelve of the 14 MPVs are between 5,145 mm and 5,370 mm long, as long as the largest SUVs in the list. The two shorter ones, the Zeekr MIX and the LEVC TX, are six-seaters under 4.9 m. For a seven-seat MPV that runs on electricity, the choice in our data is the Zeekr 009 (740 km CLTC) or the JAC Refine E4 (540 km CLTC); for a plug-in, the BYD Xia, Trumpchi E9 or Hongqi HQ9.
Plug-in versions add charging questions. For those, see our comparison of PHEV, EREV and EV models and our data on charging times. Guide prices for every class are in new car prices in China.
Browse all new cars from China or electric cars and hybrids from China, or send us the model, the number of seats you need and your destination city through the contact page. If the version you want is not in the catalog, we can source the model, trim and year you need.
The list covers the new models in our China catalog whose Autohome spec sheet gives six or seven seats, collected in April 2026. Guide prices are the manufacturer guide prices on those sheets, in yuan. Length comes from the dimensions field. Electric range shows the CLTC and WLTC figures where the sheet lists them.
Hyundai Avante is the Elantra, Kia K3 the Cerato or Forte, Morning the Picanto. How Korean names match export names, with 259 listings from our catalog.
Read more
Median manufacturer guide price of 179,800 CNY (about 26,800 USD) across 259 new Chinese models, broken down by class, powertrain and price band.
Read more
Median mileage, km per year and age for 19 used models from South Korea, measured on 1,016 Encar listings collected on 31 May 2026.
Read more